<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX-MM &#187; Steve Shaw</title>
	<atom:link href="http://www.fx-mm.com/tag/steve-shaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fx-mm.com</link>
	<description>The leading technical journal for the trading, treasury and technology community</description>
	<lastBuildDate>Tue, 21 May 2013 13:42:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.fx-mm.com/?pushpress=hub'/>
		<item>
		<title>Eurozone crisis &#8211; a seminal moment looms</title>
		<link>http://www.fx-mm.com/19244/fx-mm-magazine/past-issues/october-2012/eurozone-crisis-a-seminal-moment-looms/</link>
		<comments>http://www.fx-mm.com/19244/fx-mm-magazine/past-issues/october-2012/eurozone-crisis-a-seminal-moment-looms/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:44:23 +0000</pubDate>
		<dc:creator>Anne-Marie McKenna</dc:creator>
				<category><![CDATA[October 2012]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[CORTEX iX]]></category>
		<category><![CDATA[Editor's Welcome]]></category>
		<category><![CDATA[Eurozone crisis]]></category>
		<category><![CDATA[SIBOS]]></category>
		<category><![CDATA[Steve Shaw]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=19244</guid>
		<description><![CDATA[The markets have been surprisingly buoyant during much of September but as the month draws to a close we are seeing negative sentiment return amid new street protests in Greece against planned spending cuts. In early October we will find out whether or not the country has done enough to receive the next tranche of bailout funds.

There have also been anti-austerity demonstrations in Spain and Portugal, and the warnings about the increasingly dire state of Spain’s economy are becoming louder. Adding to the Spanish government’s problems is growing talk of secession in Catalonia. That Spain’s Prime Minister will come forward and formally seek a bailout now seems all but inevitable, and this could happen sometime in October too. October is shaping up as the month in which the eurozone sovereign debt crisis may finally reach a make or break moment.

Howsoever the eurozone crisis plays out there will be opportunities to make money in the foreign exchange markets. One company which has been expanding its presence in this market pretty effectively in recent years is CME Group, and this month’s cover interview is with Derek Sammann, their Senior MD, Interest Rate and Foreign Exchange Products. ]]></description>
		<wfw:commentRss>http://www.fx-mm.com/19244/fx-mm-magazine/past-issues/october-2012/eurozone-crisis-a-seminal-moment-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas unveils its advanced multi-product FX trading platform – “CORTEX FX”</title>
		<link>http://www.fx-mm.com/13971/blog/bnp-paribas-unveils-its-advanced-multi-product-fx-trading-platform-cortex-fx/</link>
		<comments>http://www.fx-mm.com/13971/blog/bnp-paribas-unveils-its-advanced-multi-product-fx-trading-platform-cortex-fx/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:24:37 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[CORTEX FX]]></category>
		<category><![CDATA[Steve Shaw]]></category>
		<category><![CDATA[Thomas Soede]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=13971</guid>
		<description><![CDATA[Launched on March 7th 2012 CORTEX FX is an innovative multi-product solution for the bank’s corporate and financial institution clients to manage their foreign exchange requirements...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/13971/blog/bnp-paribas-unveils-its-advanced-multi-product-fx-trading-platform-cortex-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank unveils its enhanced eFX platform, “Commander”</title>
		<link>http://www.fx-mm.com/13024/blog/commerzbank-unveils-its-enhanced-efx-platform-commander/</link>
		<comments>http://www.fx-mm.com/13024/blog/commerzbank-unveils-its-enhanced-efx-platform-commander/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:51:00 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commander]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[eFX]]></category>
		<category><![CDATA[Kristall]]></category>
		<category><![CDATA[Steve Shaw]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=13024</guid>
		<description><![CDATA[FX-MM attended a media roundtable at Commerzbank’s London offices last week on the launch of the bank’s eFX platform, “Commander”, which is aimed squarely at the bank’s institutional client base...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/13024/blog/commerzbank-unveils-its-enhanced-efx-platform-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange: The Complete Deal</title>
		<link>http://www.fx-mm.com/12133/blog/foreign-exchange-the-complete-deal/</link>
		<comments>http://www.fx-mm.com/12133/blog/foreign-exchange-the-complete-deal/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:11:06 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[James Sharpe]]></category>
		<category><![CDATA[Steve Shaw]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=12133</guid>
		<description><![CDATA[We don’t often do book reviews at FX-MM but last week we were sent a copy of “Foreign Exchange: The Complete Deal” by James Sharpe (Harriman House £34.99) and decided that we’d take a look at it....]]></description>
		<wfw:commentRss>http://www.fx-mm.com/12133/blog/foreign-exchange-the-complete-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know Henyep</title>
		<link>http://www.fx-mm.com/11967/fx-mm-magazine/past-issues/february-2012/getting-to-know-henyep/</link>
		<comments>http://www.fx-mm.com/11967/fx-mm-magazine/past-issues/february-2012/getting-to-know-henyep/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:47:45 +0000</pubDate>
		<dc:creator>Anne-Marie McKenna</dc:creator>
				<category><![CDATA[February 2012]]></category>
		<category><![CDATA[Cover Interviews]]></category>
		<category><![CDATA[Henyep Group]]></category>
		<category><![CDATA[Marios Chailis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Steve Shaw]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=11967</guid>
		<description><![CDATA[Although not a household name in Europe, the Henyep Group is very well known in both Asia and the Middle East and has been operating in the financial services industry for over 35 years. Steve Shaw talks to Marios Chailis, Henyep’s Group Marketing Director, about their business, the operating environment and regulatory outlook in the markets in which they operate.

Marios Chailis, a Cypriot, is an engaging fellow with strong opinions on many things which are happening in the markets and the forex industry in general. Chailis, a 12 year internet marketing veteran, specializing in e-commerce and online marketing, was hired by Henyep five years ago to help the group develop their online marketing and retail client acquisition thrust. Prior to joining Henyep he had been working as the marketing manager at Easy Forex for several years, where he helped create the online marketing function and structure the overall marketing strategy. He has also worked in other fast paced industries revolving around the internet and e-commerce, spending several years with notable companies such as Playtech and Empire Online.

Henyep has its roots in Asia and has been around for a long time. The name is Chinese and literally means “Prosperity Forever”. Henyep Development Holdings was founded in Hong Kong back in the mid 1970s as a commodities trading business, making it one of the oldest financial services companies in Hong Kong. ]]></description>
		<wfw:commentRss>http://www.fx-mm.com/11967/fx-mm-magazine/past-issues/february-2012/getting-to-know-henyep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank launches CitiVELOCITY 2.0</title>
		<link>http://www.fx-mm.com/11715/blog/citibank-launches-citivelocity-2-0/</link>
		<comments>http://www.fx-mm.com/11715/blog/citibank-launches-citivelocity-2-0/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:59:30 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anil Prasad]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[CitiVELOCITY 2.0]]></category>
		<category><![CDATA[Steve Shaw]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=11715</guid>
		<description><![CDATA[FX-MM look at CitiVELOCITY 2.0, the latest version of Citibank’s highly successful single-dealer trading platform...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/11715/blog/citibank-launches-citivelocity-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 36/68 queries in 0.232 seconds using apc (Doing cron)
Content Delivery Network via Amazon Web Services: CloudFront: media.fx-mm.com

 Served from: www.fx-mm.com @ 2013-05-22 06:50:44 by W3 Total Cache -->