<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX-MM &#187; Search Results  &#187;  gresham computing</title>
	<atom:link href="http://www.fx-mm.com/search/gresham+computing/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.fx-mm.com</link>
	<description>The leading technical journal for the trading, treasury and technology community</description>
	<lastBuildDate>Fri, 17 May 2013 13:55:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://www.fx-mm.com/?pushpress=hub'/>
		<item>
		<title>Gresham Computing implements solutions for Giveall2charity</title>
		<link>http://www.fx-mm.com/23559/news/gresham-computing-implements-solutions-for-giveall2charity/</link>
		<comments>http://www.fx-mm.com/23559/news/gresham-computing-implements-solutions-for-giveall2charity/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 08:50:22 +0000</pubDate>
		<dc:creator>Matt Cheeseman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[Gresham Computing]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=23559</guid>
		<description><![CDATA[Gresham Computing announces that it has implemented a transaction and cash control solution for Giveall2charity (Giveall)...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/23559/news/gresham-computing-implements-solutions-for-giveall2charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham Computing implements money management solution for BARCO</title>
		<link>http://www.fx-mm.com/22594/news/gresham-computing-implements-money-management-solution-for-new-barco-service/</link>
		<comments>http://www.fx-mm.com/22594/news/gresham-computing-implements-money-management-solution-for-new-barco-service/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:35:21 +0000</pubDate>
		<dc:creator>Matt Cheeseman</dc:creator>
				<category><![CDATA[Banking news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Gresham Computing]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=22594</guid>
		<description><![CDATA[Gresham Computing plc announces the implementation of the Barclays IFS client money management solution for BARCO...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/22594/news/gresham-computing-implements-money-management-solution-for-new-barco-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham’s CTC proves outstanding performance and scalability</title>
		<link>http://www.fx-mm.com/20991/news/greshams-ctc-proves-outstanding-performance-and-scalability/</link>
		<comments>http://www.fx-mm.com/20991/news/greshams-ctc-proves-outstanding-performance-and-scalability/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:12:44 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[GigaSpaces]]></category>
		<category><![CDATA[Gresham Computing]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=20991</guid>
		<description><![CDATA[Financial Transaction Control system completes 500,000 transactions in a second in benchmark with GigaSpaces and Intel...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/20991/news/greshams-ctc-proves-outstanding-performance-and-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham releases CTC 1.3 offering rapid on-boarding of financial products</title>
		<link>http://www.fx-mm.com/19639/news/gresham-computing-releases-ctc-1-3-offering-rapid-on-boarding-of-financial-products/</link>
		<comments>http://www.fx-mm.com/19639/news/gresham-computing-releases-ctc-1-3-offering-rapid-on-boarding-of-financial-products/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:58:04 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Treasury news]]></category>
		<category><![CDATA[Gresham Computing]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=19639</guid>
		<description><![CDATA[Includes features to improve the rapid on-boarding of both existing and new reconciliations...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/19639/news/gresham-computing-releases-ctc-1-3-offering-rapid-on-boarding-of-financial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ and Gresham to deliver innovative cash management solutions</title>
		<link>http://www.fx-mm.com/16652/news/anz-and-gresham-to-deliver-innovative-cash-and-information-management-solutions/</link>
		<comments>http://www.fx-mm.com/16652/news/anz-and-gresham-to-deliver-innovative-cash-and-information-management-solutions/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:21:56 +0000</pubDate>
		<dc:creator>Nicholas Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Treasury news]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Gresham Computing]]></category>
		<category><![CDATA[New Zealand Banking Group (ANZ)]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=16652</guid>
		<description><![CDATA[Optimises working capital and finance team efficiency for organisations managing large volumes of payments and collections...]]></description>
		<wfw:commentRss>http://www.fx-mm.com/16652/news/anz-and-gresham-to-deliver-innovative-cash-and-information-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Catch A Thief</title>
		<link>http://www.fx-mm.com/9975/fx-mm-magazine/past-issues/november-2011/to-catch-a-thief/</link>
		<comments>http://www.fx-mm.com/9975/fx-mm-magazine/past-issues/november-2011/to-catch-a-thief/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:11:11 +0000</pubDate>
		<dc:creator>swills</dc:creator>
				<category><![CDATA[November 2011]]></category>
		<category><![CDATA[Andy Mellor]]></category>
		<category><![CDATA[Compliance & Regulation]]></category>
		<category><![CDATA[Fiserv]]></category>
		<category><![CDATA[Frances Maguire]]></category>
		<category><![CDATA[Frederic Boulier]]></category>
		<category><![CDATA[Gresham Computing]]></category>
		<category><![CDATA[Kenan Maciel]]></category>
		<category><![CDATA[Lab49]]></category>
		<category><![CDATA[Neil Vernon]]></category>
		<category><![CDATA[NICE Actimize]]></category>
		<category><![CDATA[Progress Software]]></category>
		<category><![CDATA[Richard Bentley]]></category>
		<category><![CDATA[Rogue Trading]]></category>
		<category><![CDATA[Terry Gibson]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=9975</guid>
		<description><![CDATA[In the wake of the latest high profile unauthorised trading case, which involved a $2.3 billion trading loss at UBS, Frances Maguire asks what can be done to prevent rogue trading, or at least limit the scale of the losses.

Once again the banking industry has stopped to ask itself if the measures in place are strong enough and whether a bank can ever stop rogue trading. Also, how can rogue traders be identified early on and weeded out, and if all else fails what damage limitation techniques can banks employ and finally, whether measures to prevent rogue trading be mandatory. While there is no specific regulation that states that banks must protect themselves against rogue trading, it is obviously taken as a given that they should try to do so. This is well covered in the liquidity risk requirements in place – banks should know their cash and positions at least at the close of business, if not intra-day.

What has come out of the UBS case is that there were a number of faked forward-settling transactions, which covered genuine transactions to make it look as though the trader had very residual risk from his transactions, thus hiding the true size of his positions. ]]></description>
		<wfw:commentRss>http://www.fx-mm.com/9975/fx-mm-magazine/past-issues/november-2011/to-catch-a-thief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity gains</title>
		<link>http://www.fx-mm.com/552/fx-mm-magazine/past-issues/march-2010/liquidity-gains/</link>
		<comments>http://www.fx-mm.com/552/fx-mm-magazine/past-issues/march-2010/liquidity-gains/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:12:49 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Eric Sepkes]]></category>
		<category><![CDATA[Liquidity Risk]]></category>

		<guid isPermaLink="false">http://www.russellpublishing.co.uk/FX-MM/?p=552</guid>
		<description><![CDATA[It is becoming increasingly clear that information is at the heart of liquidity risk management.

With the spotlight on liquidity management, the most effective approaches to cash and liquidity management are now being sought following the regulatory requirement for banks to actively manage their intraday liquidity positions and risks.]]></description>
		<wfw:commentRss>http://www.fx-mm.com/552/fx-mm-magazine/past-issues/march-2010/liquidity-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPA &#8211; End in sight</title>
		<link>http://www.fx-mm.com/1533/fx-mm-magazine/past-issues/sepa-end-in-sight/</link>
		<comments>http://www.fx-mm.com/1533/fx-mm-magazine/past-issues/sepa-end-in-sight/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:49:36 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[December 2009/January 2010]]></category>
		<category><![CDATA[Past issues]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Single Euro Payments Area (SEPA)]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=1533</guid>
		<description><![CDATA[2009 is the year that the Direct Debit scheme for the Single Euro Payments Area (SEPA) was partially launched. For 2010, the payments industry is putting its hopes in a mandatory end-date coming from the European Commission. For FX&#038;MM, Frances Maguire reports.]]></description>
		<wfw:commentRss>http://www.fx-mm.com/1533/fx-mm-magazine/past-issues/sepa-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind you!</title>
		<link>http://www.fx-mm.com/1825/fx-mm-magazine/past-issues/behind-you/</link>
		<comments>http://www.fx-mm.com/1825/fx-mm-magazine/past-issues/behind-you/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:20:23 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[October 2009]]></category>
		<category><![CDATA[Past issues]]></category>
		<category><![CDATA[Compliance & Regulation]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=1825</guid>
		<description><![CDATA[While there was much discussion about risk management and lessons to be learnt from the crisis at this year's Sibos, word on the exhibition floor was that liquidity risk, "the juggernaut facing the industry", was not addressed. Frances Maguire reports.

Even though the regulatory response is coming at national level, the incoming liquidity risk regulation will all be based upon the Principles for Sound Liquidity Risk Management and Supervision, published by the Bank of International Settlements (BIS) in 2008.]]></description>
		<wfw:commentRss>http://www.fx-mm.com/1825/fx-mm-magazine/past-issues/behind-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The morning after</title>
		<link>http://www.fx-mm.com/1949/fx-mm-magazine/past-issues/the-morning-after/</link>
		<comments>http://www.fx-mm.com/1949/fx-mm-magazine/past-issues/the-morning-after/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:22:01 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[May 2009]]></category>
		<category><![CDATA[Past issues]]></category>
		<category><![CDATA[Compliance & Regulation]]></category>
		<category><![CDATA[Liquidity Risk]]></category>

		<guid isPermaLink="false">http://www.fx-mm.com/?p=1949</guid>
		<description><![CDATA[Recent events have put risk management firmly at the top of the agenda and prompted the UK's Financial Services Authority to draw up new requirements for reporting exposures and managing liquidity. Frances Maguire takes industry soundings.

The ability of a bank to fund increases in assets and meet obligations as they come due will fall under regulatory reporting requirements at the end of this year, in a bid to ensure that banks prove that they know their exposure in the market to avoid a repeat of shock losses. Firms should expect the new rules and guidance to be in effect in the fourth quarter of this year with new FSA reporting arrangements going live in Q1 2010.
]]></description>
		<wfw:commentRss>http://www.fx-mm.com/1949/fx-mm-magazine/past-issues/the-morning-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 44/65 queries in 5.648 seconds using apc (Doing cron)
Content Delivery Network via Amazon Web Services: CloudFront: media.fx-mm.com

 Served from: www.fx-mm.com @ 2013-05-19 04:59:43 by W3 Total Cache -->