
Russell Publishing Ltd Court Lodge Hogtrough Hill Brasted Kent TN16 1NU. UK Registered in England No. 2709148 Registered office as above. VAT No. GB 577 897847
|
| Daily Market Analysis & View Points | | | | |  Mark O'Sullivan, Currencies Direct
| A Mixed Menu Yesterday was an eventful day for the Euro as it made significant gains versus both Sterling and the Dollar. The British pound hit a 3 week low against the Euro as the UK . . . >> read more | | | | | |  Jonathan Griffiths, Raphaels Bank
| Week of Powerful Volatility - Roundup Phenomenal currency market volatility has dominated financial markets this week. Key themes have been relative monetary policy stance, equity movement and perceived credit risk . . . >> read more | | | | | |  Mark Bolsom, Travelex
| Investors Already Positioning Themselves for a Weak US Employment Report Today Currency markets were a little subdued on Thursday given such a busy calendar of economic data releases. Equity markets continued to post gains . . . >> read more | | | | | |  Duncan Higgins, CaxtonFX
| Little Excitement in the Markets for Monday as We Look to Key Events Later in the Week It was another range bound day for this pair yesterday, with the price holding around 1.20 as investors wait on the sidelines for this week's announcements . . . >> read more | | | | | |  Andrew Timothy Robinson, Saxo Bank
|
Buckle Up! It's Non-farm Payroll Day Currencies were contained within ranges overnight despite some more positive news on the US data front. Pending home sales grabbed the headlines with a much better-than-expected outcome . . . >> read more | | | | | |  Mark Deans, Moneycorp
| Sterling Fares Badly in PMI Battle Fancy a seriously hot car? How about a Ferrari 458? It starts off red and gets even redder when you drive it hard. Owners describe how it can blaze up an Alpine passes or scorch round a racing circuit . . . >> read more | | | | | |  Andrew Wilkinson, Interactive Brokers
| IB FX Brief Nothing Happened on Thursday The British Beer and Pub Association reports that alcohol consumption has fallen in four years out of the last five. Last year's -6% drop was the biggest . . . >> read more Interest Rate Brief Yields Continue to Unwind Ahead of Key NFP There was little to read into Thursday's initial claims report ahead of an expected 100,000 dip for U.S. employment throughout August . . . >> read more | |
| Articles & Features | | | | |
| | | | | | | | | | Currency News |
|