
Russell Publishing Ltd Court Lodge Hogtrough Hill Brasted Kent TN16 1NU. UK Registered in England No. 2709148 Registered office as above. VAT No. GB 577 897847
|
| Daily Market Analysis & View Points | | | | |  Mark O'Sullivan, Currencies Direct
| Euro Fights Back Against the USD The euro has gained over a cent against the USD. Economic data certainly helped the move with Euro zone Industrial Production coming out much better than expected at +1.7% month on month and +1.4% year on year . . . >> read more | | | | | |  Jonathan Griffiths, Raphaels Bank
| Week of Powerful Volatility - Roundup Phenomenal currency market volatility has dominated financial markets this week. Key themes have been relative monetary policy stance, equity movement and perceived credit risk . . . >> read more | | | | | |  Mark Bolsom, Travelex
| Looking to the States Sterling rose on Thursday after a slight improvement in inflation expectations, though analysts still expect economic and political concerns to keep the pound under pressure ahead of an upcoming general election . . . >> read more | | | | | |  Alex Dunn, CaxtonFX
| Interest Rates to Rise Sooner than Expected? The pound managed to claw back some of Wednesday's sharp losses, gaining 0.4% following data from the Bank of England . . . >> read more | | | | | |  John Hardy, Saxo Bank
|
Risk Still Undecided... Most Currencies Range-Bound in Asia It was another session with very little in the way of data releases to latch on to, so markets were left range-bound again overnight . . . >> read more | | | | | |  Andrew Wilkinson, Interactive Brokers
| Daily View Investors Question Sustainable Euro Weakness The dollar is under pressure to end the week after words from a powerful investment house jolted investors expecting further decimation . . . >> read more Interest Rate Monitor Looming Auction and Hearty Chinese Data Hinders Bonds Ahead of another heavy U.S. Treasury auction, with today the turn of the 30-year maturity, dealers have sold bonds ahead of time bowing to . . . >> read more | |
| Articles & Features | | | | |
| | | | | | | | | | Currency News |
|